Rank Player Position NFL Team Owner 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total Weekly Avg
1 Daunte Culpepper QB Minnesota Jeff 39 26 34 - 56 49 11 16 16 42 25 19 26 20 46 31 456 30.40
2 Peyton Manning QB Indianapolis Ascioti 22 20 44 17 20 - 34 55 33 46 27 38 38 20 13 28 455 30.33
3 Donovan McNabb QB Philadelphia Anthony 37 26 33 12 - 7 41 18 3 43 32 23 52 14 13 5 359 23.93
4 Trent Green QB Kansas City Marc 5 7 22 16 - 26 10 34 32 19 31 9 34 24 23 27 319 21.27
5 Tiki Barber RB NY Giants Chief 34 6 25 36 31 - 34 24 22 25 17 14 3 6 14 19 310 20.67
Michael Vick QB Atlanta Nando 10 37 13 10 6 28 14 46 - 20 37 34 15 10 30 0 310 20.67
7 Shaun Alexander RB Seattle Greg 35 3 21 - 30 14 6 38 35 24 14 3 18 19 5 40 305 20.33
8 Brett Favre QB Green Bay Matthew 9 13 42 8 24 20 20 14 - 31 25 23 2 11 27 33 302 20.13
9 Jake Plummer QB Denver John 22 13 20 12 16 23 11 48 28 - 18 17 6 6 16 29 285 19.00
10 Drew Brees QB San Diego Ilacqua 18 6 20 26 18 12 6 38 30 - 18 32 3 19 10 27 283 18.87
11 LaDanian Tomlinson RB San Diego Brook 22 20 9 22 17 11 7 11 14 - 30 19 24 21 24 31 282 18.80
12 Edgerrin James RB Indianapolis Ilacqua 18 27 11 14 22 - 12 15 23 6 38 14 27 20 14 14 275 18.33
13 Jake Delhomme QB Carolina Ascioti 18 19 - 15 16 11 5 20 25 32 15 17 15 12 24 28 272 18.13
Bills Defense Team D Buffalo - 272 18.13
15 Tony Gonzalez TE Kansas City Ilacqua 2 12 30 8 - 21 2 39 34 14 16 25 6 14 8 39 270 18.00
16 Curtis Martin RB NY Jets Anthony 38 27 - 22 9 27 6 19 6 24 6 9 30 9 27 9 268 17.87
17 Aaron Brooks QB New Orleans Anthony 15 25 25 7 16 20 15 - 12 19 21 16 23 16 19 16 265 17.67
18 Antonio Gates TE San Diego Chief 27 6 6 15 28 16 12 22 25 - 30 28 6 2 22 13 258 17.20
19 Patriots Defense Team D New England - 253 16.87
20 Bengals Defense Team D Cincinnati - 252 16.80
21 Marc Bulger QB St. Louis John 14 13 33 11 37 21 22 - 18 15 17 35 0 0 0 13 249 16.60
Colts Defense Team D Indianapolis - 249 16.60
23 Tom Brady QB New England Greg 31 15 - 20 11 11 13 17 17 17 22 6 10 20 17 20 247 16.47
Corey Dillon RB New England Jeff 6 25 - 13 9 24 14 0 19 25 21 24 23 11 27 6 247 16.47
25 Steelers Defense Team D Pittsburgh - 246 16.40
26 Ravens Defense Team D Baltimore - 240 16.00
27 Falcons Defense Team D Atlanta - 236 15.73
28 Matt Hasselbeck QB Seattle Greg 12 8 20 - 21 17 7 15 25 8 0 9 46 30 17 0 235 15.67
29 David Carr QB Houston Chief 6 35 15 19 37 13 - 18 8 4 17 17 7 13 13 10 232 15.47
30 Domanick Davis RB Houston Marc 23 16 0 0 11 0 - 6 16 25 17 28 8 31 17 33 231 15.40
31 Eagles Defense Team D Philadelphia - 230 15.33
32 Kerry Collins QB Oakland Brook 0 0 12 3 10 3 28 13 7 - 18 35 35 5 43 17 229 15.27
33 Jets Defense Team D NY Jets - 221 14.73
34 Panthers Defense Team D Carolina - 220 14.67
35 Javon Walker WR Green Bay Matthew 3 14 50 8 30 6 22 7 - 14 6 5 11 0 25 14 215 14.33
Bears Defense Team D Chicago - 215 14.33
37 Muhsin Muhammad WR Carolina Chief 11 0 - 13 0 8 0 24 9 32 24 3 30 14 22 24 214 14.27
38 Terrell Owens WR Philadelphia Jeff 21 11 19 19 - 17 24 19 3 35 5 6 30 2 0 0 211 14.07
39 Seahawks Defense Team D Seattle - 210 14.00
40 Cardinals Defense Team D Arizona - 209 13.93
41 Saints Defense Team D New Orleans - 208 13.87
42 Jaguars Defense Team D Jacksonville - 207 13.80
43 Brian Westbrook RB Philadelphia Chief 20 14 6 23 - 14 3 0 0 17 22 22 44 9 12 0 206 13.73
44 Reuben Droughns RB Denver Jeff 0 0 0 0 33 30 16 12 17 - 36 18 11 5 0 27 205 13.67
Byron Leftwich QB Jacksonville Brook 7 9 11 24 27 33 28 6 - 0 0 12 15 17 14 2 205 13.67
Priest Holmes RB Kansas City Chief 40 11 17 27 - 17 42 43 8 0 0 0 0 0 0 0 205 13.67
47 Carson Palmer QB Cincinnati Greg 20 3 13 9 - 8 13 6 21 11 15 30 33 20 0 0 202 13.47
48 Joe Horn WR New Orleans Anthony 14 14 14 3 8 11 17 - 0 30 6 21 35 11 11 6 201 13.40
49 Vinny Testaverde QB Dallas Free Agent 24 19 13 - 8 14 22 25 7 19 2 6 16 4 9 12 200 13.33
Jason Witten TE Dallas Jeff 2 16 9 - 5 6 32 21 18 41 4 2 12 10 12 10 200 13.33
Giants Defense Team D NY Giants - 200 13.33
52 Adam Vinatieri K New England - 198 13.20
53 Buccaneers Defense Team D Tampa Bay - 195 13.00
54 Brian Griese QB Tampa Bay Brook 0 0 0 0 11 19 11 - 20 15 16 26 8 30 8 29 193 12.87
Rudi Johnson RB Cincinnati Marc 10 6 9 22 - 3 19 8 9 18 6 43 3 8 21 8 193 12.87
Billy Volek QB Tennessee Chief 0 0 0 23 0 0 2 17 - 26 0 0 23 49 51 2 193 12.87
57 Ahman Green RB Green Bay Jeff 29 16 9 8 2 14 38 25 - 17 0 0 3 9 8 14 192 12.80
58 Drew Bennett WR Tennessee Greg 0 6 3 14 11 8 0 0 - 22 6 3 32 51 35 0 191 12.73
Torry Holt WR St. Louis Jeff 9 22 11 0 3 30 0 - 19 3 14 3 30 33 8 6 191 12.73
60 Joey Harrington QB Detroit Matthew 10 23 15 - 9 8 18 22 14 3 9 5 13 3 29 8 189 12.60
Clinton Portis RB Washington Anthony 25 12 12 7 3 25 - 6 22 9 3 0 27 19 16 3 189 12.60
62 Fred Taylor RB Jacksonville Ascioti 6 3 11 8 12 23 23 0 - 20 16 17 9 9 30 0 187 12.47
63 Ben Roethlisberger QB Pittsburgh Jeff 0 14 10 11 17 16 - 16 14 9 11 4 24 2 20 17 185 12.33
64 Willis McGahee RB Buffalo Matthew 3 0 - 0 3 17 3 24 22 3 17 37 8 24 0 23 184 12.27
65 Redskins Defense Team D Washington - 183 12.20
66 Vikings Defense Team D Minnesota - 182 12.13
67 Drew Bledsoe QB Buffalo Ilacqua 10 10 - 11 15 13 3 12 14 -1 20 12 33 7 11 11 181 12.07
Michael Pittman RB Tampa Bay Nando 0 0 0 6 6 7 24 - 38 6 24 31 11 9 16 3 181 12.07
69 Alge Crumpler TE Atlanta Anthony 21 8 6 16 4 15 4 16 - 32 18 30 0 4 5 0 179 11.93
Chad Pennington QB NY Jets Ilacqua 18 20 - 3 21 11 14 24 7 0 0 0 18 6 25 12 179 11.93
Lions Defense Team D Detroit - 179 11.93
72 Jerome Bettis RB Pittsburgh John 15 0 0 10 8 5 - 11 17 24 17 22 0 13 22 14 178 11.87
Chiefs Defense Team D Kansas City - 178 11.87
Texans Defense Team D Houston - 178 11.87
75 Broncos Defense Team D Denver - 177 11.80
76 Marvin Harrison WR Indianapolis Nando 8 8 11 8 3 - 16 27 6 0 8 32 19 5 11 14 176 11.73
Dolphins Defense Team D Miami - 176 11.73
78 Mike Vanderjagt K Indianapolis - 174 11.60
Titans Defense Team D Tennessee - 174 11.60
80 Chargers Defense Team D San Diego - 172 11.47
81 Jason Elam K Denver - 170 11.33
Reggie Wayne WR Indianapolis Nando 3 19 33 0 11 - 0 24 5 8 24 3 14 14 6 6 170 11.33
Packers Defense Team D Green Bay - 170 11.33
84 Brandon Stokley WR Indianapolis Greg 11 0 24 9 3 - 13 3 3 30 0 18 30 3 0 22 169 11.27
85 Donald Driver WR Green Bay Anthony 3 3 11 3 24 24 8 3 - -1 22 11 3 11 13 30 168 11.20
86 Chad Johnson WR Cincinnati Brook 17 3 9 3 - 3 25 6 6 6 11 19 35 11 0 13 167 11.13
87 Ryan Longwell K Green Bay - 166 11.07
88 Browns Defense Team D Cleveland - 165 11.00
89 Nate Kaeding K San Diego - 164 10.93
Randy McMichael TE Miami Ascioti 19 18 10 10 12 6 19 21 4 - 8 9 2 12 4 10 164 10.93
91 Warrick Dunn RB Atlanta Ilacqua 16 13 16 11 11 0 12 8 - 6 6 5 3 14 22 20 163 10.87
49ers Defense Team D San Francisco - 163 10.87
93 Shayne Graham K Cincinnati - 161 10.73
Eric Johnson TE San Francisco Marc 21 11 6 25 42 4 - 0 10 14 0 10 2 0 14 2 161 10.73
Jeff Reed K Pittsburgh - 161 10.73
Lawrence Tynes K Kansas City - 161 10.73
97 Chris Brown RB Tennessee John 14 30 22 3 30 3 3 25 - 4 0 0 14 12 0 0 160 10.67
Rian Lindell K Buffalo - 160 10.67
99 David Akers K Philadelphia - 159 10.60
Eddie Kennison WR Kansas City Chief 14 0 0 0 - 6 3 3 13 22 22 2 25 19 24 6 159 10.60
101 Darrell Jackson WR Seattle Anthony 9 3 9 - 17 3 19 5 24 3 3 3 21 22 3 14 158 10.53
Kevin Jones RB Detroit Brook 6 3 0 - 0 0 11 8 0 6 14 9 36 30 13 22 158 10.53
Thomas Jones RB Chicago Ilacqua 19 30 28 9 - 12 8 0 0 0 6 9 6 9 6 16 158 10.53
104 Nick Goings RB Carolina Greg 0 0 - 0 0 6 0 0 8 9 38 14 28 19 14 20 156 10.40
105 Isaac Bruce WR St. Louis Matthew 19 14 17 14 6 0 9 - 8 13 8 28 0 0 3 14 153 10.20
Nate Burleson WR Minnesota Chief 3 6 6 - 5 17 3 8 13 22 10 0 8 3 27 22 153 10.20
Cowboys Defense Team D Dallas - 153 10.20
108 Jeremy Shockey TE NY Giants Nando 6 6 8 19 13 - 4 12 17 9 13 6 4 16 7 12 152 10.13
109 Josh McCown QB Arizona Free Agent 6 7 3 6 22 - 11 9 11 2 0 0 0 18 35 21 151 10.07
Rams Defense Team D St. Louis - 151 10.07
111 Kyle Boller QB Baltimore Free Agent 6 8 15 14 -1 - 1 12 5 18 18 0 5 30 11 8 150 10.00
112 Josh Brown K Seattle - 149 9.93
Deuce McAllister RB New Orleans John 5 -1 0 0 13 16 13 - 11 22 15 14 -1 19 6 17 149 9.93
114 Matt Stover K Baltimore - 148 9.87
115 Andre Johnson WR Houston Brook 3 14 9 19 35 6 - 5 0 3 14 8 17 3 3 8 147 9.80
116 Michael Clayton WR Tampa Bay John 3 6 3 17 9 17 11 - 9 14 6 6 0 22 3 16 142 9.47
117 Rod Smith WR Denver Jeff 6 6 11 3 6 3 8 41 5 - 0 17 6 9 11 8 140 9.33
118 John Carney K New Orleans - 139 9.27
Randy Moss WR Minnesota Steve 13 11 24 - 22 11 0 0 0 0 0 8 2 18 22 8 139 9.27
120 Jeff Garcia QB Cleveland Steve 16 5 9 11 18 40 20 - 5 8 7 0 0 -1 0 0 138 9.20
121 Emmitt Smith RB Arizona Greg 11 8 3 29 11 - 22 6 8 16 0 0 0 8 8 6 136 9.07
Jermaine Wiggins TE Minnesota Marc 2 12 0 - 0 20 6 4 12 23 15 10 14 6 6 6 136 9.07
123 Sebastian Janikowski K Oakland - 135 9.00
Derrick Mason WR Tennessee Steve 3 14 3 14 11 6 6 6 - 14 8 11 6 5 22 6 135 9.00
125 Jimmy Smith WR Jacksonville Ilacqua 6 6 3 8 14 9 19 14 - 19 0 6 3 11 16 0 134 8.93
126 Jerry Porter WR Oakland Ascioti 3 3 6 3 3 -1 19 3 0 - 5 32 14 3 32 8 133 8.87
127 Lee Evans WR Buffalo Marc 0 6 - 9 8 3 0 0 11 0 3 11 27 14 18 22 132 8.80
128 Jay Feely K Atlanta - 131 8.73
Jamal Lewis RB Baltimore Matthew 3 16 42 11 14 - 0 0 11 9 0 0 0 3 17 5 131 8.73
130 Marshall Faulk RB St. Louis Greg 19 8 14 20 3 11 15 - 11 19 0 5 0 0 0 3 128 8.53
131 Jason Hanson K Detroit - 126 8.40
Tim Rattay QB San Francisco Free Agent 15 0 0 20 39 14 - 0 19 10 2 4 3 0 0 0 126 8.40
Raiders Defense Team D Oakland - 126 8.40
134 Phil Dawson K Cleveland - 125 8.33
135 Larry Johnson RB Kansas City Chief 0 0 0 0 - 0 0 0 3 0 0 8 30 24 35 22 122 8.13
136 Hines Ward WR Pittsburgh Ilacqua 9 30 14 3 6 6 - 3 13 3 0 3 11 3 17 0 121 8.07
137 Billy Cundiff K Dallas - 118 7.87
Jeff Wilkins K St. Louis - 118 7.87
139 Neil Rackers K Arizona - 117 7.80
140 Derrick Blaylock RB Kansas City Marc 0 0 0 0 - 0 35 0 0 36 6 16 11 11 0 0 115 7.67
A.J. Feeley QB Miami  Free Agent 10 11 1 0 0 0 0 0 5 - 14 14 29 10 11 10 115 7.67
142 Kris Brown K Houston - 114 7.60
143 Ashley Lelie WR Denver Matthew 6 3 11 0 8 8 6 14 11 - 11 6 14 6 3 6 113 7.53
144 Eric Moulds WR Buffalo John 10 8 - 22 3 9 9 8 6 3 0 9 11 3 3 6 110 7.33
145 John Kasay K Carolina - 109 7.27
Santana Moss WR NY Jets Anthony 3 9 - 0 6 0 0 3 33 6 0 22 0 3 16 8 109 7.27
Josh Scobee K Jacksonville - 109 7.27
148 Keyshawn Johnson WR Dallas Nando 14 3 0 - 8 11 6 16 2 3 3 3 19 2 11 6 107 7.13
149 Chris Chambers WR Miami John 3 11 0 0 8 0 25 0 17 - 19 11 10 3 -1 0 106 7.07
150 Dallas Clark TE Indianapolis Greg 12 0 0 0 5 - 10 16 11 38 2 0 0 4 2 4 104 6.93
T.J. Houshmandzadeh WR Cincinnati Greg 3 0 14 3 - 0 0 6 0 3 0 19 30 17 3 6 104 6.93
Julius Jones RB Dallas John 0 -1 0 - 0 0 0 0 0 0 6 35 43 10 9 2 104 6.93
Roy Williams WR Detroit Ascioti 6 16 27 - 0 0 11 0 3 6 0 2 6 0 24 3 104 6.93
154 Larry Fitzgerald WR Arizona Ascioti 6 3 3 6 14 - 11 0 14 0 14 0 0 3 13 16 103 6.87
Kurt Warner QB NY Giants Steve 7 13 15 13 13 - 16 4 7 11 0 0 0 4 0 0 103 6.87
156 David Patten WR New England Steve 11 3 - 19 0 8 8 3 3 8 3 3 11 19 3 0 102 6.80
157 Kevan Barlow RB San Francisco Nando 5 24 0 9 6 11 - 2 11 13 3 0 6 0 0 11 101 6.73
David Givens WR New England Matthew 6 14 - 6 8 0 14 24 14 6 0 3 0 0 0 6 101 6.73
Steve McNair QB Tennessee Marc 7 13 6 0 24 15 0 0 - 0 13 23 0 0 0 0 101 6.73
160 Jeb Putzier TE Denver Free Agent 4 2 12 8 0 15 0 8 13 - 6 2 6 6 6 12 100 6.67
161 Daniel Graham TE New England Matthew 15 14 - 11 5 8 4 0 0 0 16 4 2 0 9 11 99 6.60
Onterrio Smith RB Minnesota Matthew 23 6 28 - 0 0 0 0 11 5 0 6 6 14 0 0 99 6.60
163 Todd Peterson K NY Giants - 98 6.53
164 Donte' Stallworth WR New Orleans Free Agent 3 19 6 3 0 3 0 - 0 0 22 3 8 14 5 11 97 6.47
165 Marcus Robinson WR Minnesota Free Agent 8 0 0 - 38 13 8 9 0 3 0 3 14 0 0 0 96 6.40
Lee Suggs RB Cleveland Matthew 0 0 0 11 6 27 11 - 3 2 6 0 0 0 14 16 96 6.40
167 Duce Staley RB Pittsburgh Nando 9 3 14 15 19 9 - 17 0 0 0 0 3 6 0 0 95 6.33
168 Plaxico Burress WR Pittsburgh Chief 0 3 6 6 22 8 - 16 6 6 3 0 0 0 0 14 90 6.00
169 Antonio Bryant WR Cleveland Nando 13 3 6 0 0 0 0 - 3 0 3 30 24 3 3 0 88 5.87
Laveranues Coles WR Washington Marc 0 14 3 16 0 3 - 6 8 6 3 3 6 14 3 3 88 5.87
Ronald Curry WR Oakland Chief 0 11 5 6 6 0 0 0 6 - 8 19 27 0 0 0 88 5.87
172 Keary Colbert WR Carolina Free Agent 0 8 - 3 19 5 6 14 3 2 0 16 0 3 3 5 87 5.80
Johnnie Morton WR Kansas City Jeff 3 6 3 6 - 14 3 14 11 2 14 3 0 8 0 0 87 5.80
L.J. Smith TE Philadelphia John 15 9 14 0 - 0 5 4 2 0 4 6 13 7 8 0 87 5.80
175 Rod Gardner WR Washington Ilacqua 6 6 35 0 0 5 - 13 0 0 3 0 0 0 14 3 85 5.67
Eric Parker WR San Diego Free Agent 5 -1 0 0 0 11 3 9 3 - 0 12 2 22 0 19 85 5.67
Patrick Ramsey QB Washington Free Agent 0 9 0 0 0 0 - 0 0 11 5 8 21 9 13 9 85 5.67
Chester Taylor RB Baltimore Free Agent 0 6 0 0 3 - 6 5 0 3 8 9 25 17 3 0 85 5.67
179 Marcus Pollard TE Indianapolis Steve 0 5 2 11 0 - 10 9 14 2 7 0 6 8 6 0 80 5.33
180 Paul Edinger K Chicago / Minnesota - 79 5.27
181 Freddie Jones TE Arizona Ascioti 6 8 2 6 9 - 6 0 0 0 14 6 13 6 2 0 78 5.20
182 Mark Brunell QB Washington Free Agent 3 8 29 6 5 9 - 16 2 -1 0 0 0 0 0 0 77 5.13
183 Bubba Franks TE Green Bay Ilacqua 4 0 6 4 12 2 5 0 - 9 8 11 0 4 2 9 76 5.07
184 Chris Cooley TE Washington Free Agent 2 7 4 0 7 0 - 4 0 5 4 11 9 14 4 4 75 5.00
Steven Jackson RB St. Louis Greg 2 0 0 8 6 6 0 - 0 8 0 6 17 0 0 22 75 5.00
186 Ken Dilger TE Tampa Bay Free Agent 2 2 4 0 17 6 0 - 13 15 0 2 4 4 0 4 73 4.87
187 T.J. Duckett RB Atlanta Steve 0 3 0 11 0 2 0 7 - 13 3 3 3 26 0 0 71 4.73
Jay Fiedler QB Miami Free Agent -2 0 0 4 13 8 21 19 8 - 0 0 0 0 0 0 71 4.73
Brandon Lloyd WR San Francisco Brook 0 0 0 0 10 14 - 6 11 11 0 0 6 5 8 0 71 4.73
Dennis Northcutt WR Cleveland Free Agent 0 0 3 0 3 3 6 - 0 6 2 6 9 5 6 22 71 4.73
191 Todd Heap TE Baltimore Jeff 16 4 0 0 0 - 0 0 0 0 0 0 4 24 15 6 69 4.60
192 Olindo Mare K Miami - 68 4.53
Justin McCareins WR NY Jets Nando 6 0 - 0 3 3 6 8 5 3 11 0 3 6 8 6 68 4.53
194 Marty Booker WR Miami Anthony 3 0 0 3 17 0 9 3 9 - 0 0 9 8 3 3 67 4.47
Mewelde Moore RB Minnesota Brook 0 0 0 - 21 23 20 3 0 0 0 0 0 0 0 0 67 4.47
Boo Williams TE New Orleans John 1 0 6 8 9 0 0 - 19 4 6 2 4 0 4 4 67 4.47
Amos Zereoue RB Oakland Free Agent 0 3 3 27 9 3 6 5 5 - 0 0 0 3 0 3 67 4.47
198 Martin Gramatica K Tampa Bay - 66 4.40
Todd Pinkston WR Philadelphia Free Agent 6 0 0 0 - 0 14 0 0 11 14 6 3 9 3 0 66 4.40
Jerramy Stevens TE Seattle Free Agent 0 2 4 - 11 12 2 2 8 6 0 4 10 0 5 0 66 4.40
Amani Toomer WR NY Giants Chief 3 3 17 3 5 - 3 3 3 14 0 0 3 3 3 3 66 4.40
202 Steve Heiden TE Cleveland Free Agent 0 0 0 2 0 0 13 - 6 0 2 31 5 2 0 4 65 4.33
203 Az-Zahir Hakim WR Detroit Free Agent 5 0 0 - 11 8 0 9 17 0 0 0 0 0 14 0 64 4.27
Sammy Morris RB Miami Free Agent 0 0 0 0 0 12 11 3 8 - 0 0 0 8 16 6 64 4.27
205 Joey Galloway WR Tampa Bay Free Agent 0 0 0 0 0 0 0 - 3 0 3 3 11 16 13 14 63 4.20
206 Cedrick Wilson WR San Francisco Free Agent 14 0 3 0 3 3 - 0 3 14 0 3 0 16 3 0 62 4.13
207 William Green RB Cleveland Ascioti 9 3 9 0 0 14 11 - 0 0 3 11 2 -1 0 0 61 4.07
208 Anquan Boldin WR Arizona Marc 0 0 0 0 0 - 0 3 3 3 6 5 3 14 3 19 59 3.93
Mark Campbell TE Buffalo Anthony 4 4 - 0 7 11 6 0 0 0 21 6 0 0 0 0 59 3.93
Kris Mangum TE Carolina Free Agent 2 5 - 4 0 4 2 4 7 0 0 8 4 0 15 4 59 3.93
Koren Robinson WR Seattle Ascioti 3 11 0 - 3 25 3 3 8 3 0 0 0 0 0 0 59 3.93
David Terrell WR Chicago Free Agent 20 -1 0 14 - 0 0 0 6 0 6 3 8 0 3 0 59 3.93
213 Kelly Holcomb QB Cleveland Free Agent 0 0 0 0 0 0 0 - 0 6 0 52 0 0 0 0 58 3.87
Aaron Shea TE Cleveland Free Agent 0 0 0 9 6 9 8 - 4 5 5 12 0 0 0 0 58 3.87
215 Chad Lewis TE Philadelphia Free Agent 10 4 2 0 - 0 11 6 6 2 7 0 0 0 9 0 57 3.80
216 Jabar Gaffney WR Houston Free Agent 3 0 5 3 3 11 - 5 6 3 0 0 0 0 14 3 56 3.73
Matt Schobel TE Cincinnati Free Agent 0 2 4 0 - 7 0 2 24 0 0 0 1 5 9 2 56 3.73
218 Quentin Griffin RB Denver Free Agent 39 8 2 6 0 0 0 0 0 - 0 0 0 0 0 0 55 3.67
219 Andre Davis WR Cleveland Ilacqua 3 3 3 9 19 17 0 - 0 0 0 0 0 0 0 0 54 3.60
Doug Jolley TE Oakland Free Agent 2 6 0 2 2 2 19 9 8 - 4 0 0 0 0 0 54 3.60
221 Stephen Alexander TE Detroit Free Agent 2 2 2 - 2 0 10 4 2 4 9 10 0 0 4 2 53 3.53
Antowain Smith RB Tennessee Free Agent 2 0 0 0 5 0 0 0 - 0 14 9 3 6 6 8 53 3.53
223 Ken Dorsey QB San Francisco Jeff 4 7 2 0 0 0 - 3 0 0 0 0 0 21 14 0 51 3.40
224 Reche Caldwell WR San Diego Free Agent 11 11 3 25 0 0 0 0 0 - 0 0 0 0 0 0 50 3.33
Najeh Davenport RB Green Bay Free Agent 0 0 0 0 0 11 6 0 - 0 0 30 0 0 0 3 50 3.33
Kevin Faulk RB New England Jeff 0 0 - 0 0 3 6 8 0 6 0 0 11 5 11 0 50 3.33
LaMont Jordan RB NY Jets Free Agent 0 0 - 0 0 5 0 22 0 2 6 3 6 0 6 0 50 3.33
Dorsey Levens RB Philadelphia Free Agent 0 0 0 0 - 5 3 3 0 11 0 3 6 5 8 6 50 3.33
Anthony Thomas RB Chicago Ascioti 0 0 0 0 - 0 0 14 24 6 0 3 3 0 0 0 50 3.33
Jonathan Wells RB Houston Free Agent 0 0 5 21 0 11 - 0 0 0 0 5 0 5 0 3 50 3.33
231 Deion Branch WR New England Marc 10 0 - 0 0 0 0 0 0 0 19 3 0 3 3 11 49 3.27
Eddie George RB Dallas Steve 0 11 5 - 6 0 8 9 0 10 0 0 0 0 0 0 49 3.27
Erron Kinney TE Tennessee Free Agent 5 8 2 0 0 0 0 0 - 2 6 20 4 2 0 0 49 3.27
Tyrone Wheatley RB Oakland Free Agent 3 0 19 0 0 0 0 8 13 - 3 3 0 0 0 0 49 3.27
235 Desmond Clark TE Chicago Free Agent 3 8 0 2 - 0 6 4 0 4 2 0 15 0 2 2 48 3.20
236 Jesse Chatman RB San Diego Free Agent 0 0 0 5 19 0 11 6 3 - 0 0 0 0 3 0 47 3.13
DeShaun Foster RB Carolina John 3 30 - 14 0 0 0 0 0 0 0 0 0 0 0 0 47 3.13
John Hall K Washington - 47 3.13
Maurice Hicks RB San Francisco Free Agent 0 0 0 0 0 0 - 0 0 3 6 10 0 25 3 0 47 3.13
Moe Williams RB Minnesota Free Agent 0 0 0 - 0 6 5 0 0 11 8 0 6 3 8 0 47 3.13
241 Tatum Bell RB Denver Marc 0 0 0 0 0 0 0 0 0 - 0 0 8 27 8 3 46 3.07
Shaun McDonald WR St. Louis Free Agent 0 0 0 5 14 3 11 - 2 0 6 6 0 -1 0 0 46 3.07
Antwaan Randle El WR Pittsburgh Free Agent 0 5 0 0 0 0 - 3 0 0 0 3 6 0 27 2 46 3.07
244 Rich Gannon QB Oakland Free Agent 29 16 0 0 0 0 0 0 0 - 0 0 0 0 0 0 45 3.00
Terry Glenn WR Dallas Free Agent 11 9 8 - 0 17 0 0 0 0 0 0 0 0 0 0 45 3.00
Brad Johnson QB Tampa Bay Free Agent 4 -1 28 14 0 0 0 - 0 0 0 0 0 0 0 0 45 3.00
Ben Troupe TE Tennessee Free Agent 0 2 0 0 0 2 10 6 - 0 0 0 0 2 19 4 45 3.00
248 Aaron Stecker RB New Orleans Free Agent 0 3 22 8 0 0 0 - 0 0 0 0 0 0 11 0 44 2.93
249 Michael Bennett RB Minnesota Steve 0 0 0 - 0 0 0 5 0 0 6 0 0 0 9 23 43 2.87
Peerless Price WR Atlanta Ilacqua 6 0 0 0 6 6 0 16 - 0 0 3 3 0 0 3 43 2.87
251 Eli Manning QB NY Giants Steve 2 0 0 0 0 - 0 0 0 0 9 5 4 -3 18 7 42 2.80
Travis Minor RB Miami Free Agent 3 0 0 0 0 0 5 0 9 - 3 3 11 0 5 3 42 2.80
253 Doug Gabriel WR Oakland Brook 13 0 2 0 0 0 3 3 6 - 3 3 0 0 8 0 41 2.73
Bryant Johnson WR Arizona Free Agent 0 3 3 0 3 - 3 8 0 3 0 0 3 6 6 3 41 2.73
Jerry Rice WR Seattle Free Agent 0 0 0 - 0 0 0 0 0 0 11 0 22 3 5 0 41 2.73
256 Chris Baker TE NY Jets Free Agent 0 9 - 2 10 2 4 5 4 2 0 0 0 0 2 0 40 2.67
Jeff Chandler K Cleveland - 40 2.67
Curtis Conway WR San Francisco Free Agent 0 14 0 10 3 0 - 0 8 0 0 0 0 0 5 0 40 2.67
Verron Haynes RB Pittsburgh Free Agent 0 3 3 8 0 0 - 0 9 0 0 3 0 0 8 6 40 2.67
Chad Hutchinson QB Chicago Free Agent 0 0 0 0 - 0 0 0 0 0 0 0 22 6 3 9 40 2.67
Luke McCown QB Cleveland Free Agent 0 0 0 0 0 0 0 - 0 0 0 0 20 5 3 12 40 2.67
Jerome Pathon WR New Orleans Free Agent 0 8 3 0 0 9 6 - 3 3 3 3 0 0 -1 3 40 2.67
263 Richie Anderson RB Dallas Free Agent 2 0 14 - 3 8 3 3 3 0 0 0 0 3 0 0 39 2.60
Quincy Carter QB NY Jets Free Agent 0 0 - 0 0 0 0 0 10 9 8 12 0 0 0 0 39 2.60
Tony Fisher RB Green Bay Free Agent 3 3 0 0 3 8 5 0 - 11 0 3 0 0 0 3 39 2.60
Itula Mili TE Seattle Free Agent 2 0 5 - 4 2 0 4 2 0 4 2 6 0 8 0 39 2.60
267 Corey Bradford WR Houston Free Agent 0 8 0 0 0 6 - 8 0 3 0 3 0 0 8 0 36 2.40
Troy Edwards WR Jacksonville Free Agent 3 0 0 3 3 3 3 3 - 0 0 2 14 3 0 -1 36 2.40
Bobby Engram WR Seattle Free Agent 2 0 9 - 0 3 0 0 0 0 3 5 0 11 3 0 36 2.40
